State | Obama | Clinton |
---|---|---|
Louisiana | 62% | 38% |
Nebraska | 68% | 32% |
Washington | 68% | 31% |
Maine | 60% | 40% |
DC | 75% | 24% |
Maryland | 60% | 36% |
Virginia | 64% | 35% |
Wisconsin | 58% | 41% |
Hawaii | 76% | 24% |
Now, compare and contrast to the GOP side for the same time period
State | McCain | Huckabee |
---|---|---|
Louisiana | 42% | 43% |
Washington | 49% | 22% |
DC | 68% | 17% |
Maryland | 55% | 29% |
Virginia | 50% | 41% |
Wisconsin | 55% | 37% |
Kansas | 24% | 60% |
Notice anything? Well, in that time, Mike Huckabee -- who has become an afterthought in any discussion of the GOP nomination -- actually won twice, versus Hillary who's been swept. Also, the results Huckabee is getting in states he's not winning are comparable to what Hillary is pulling.
Were it not for the Democratic Party's rules about proportionally splitting delegates, Hillary would be Mike Huckabee -- a doomed candidate.